Footer - Sarah Rawson Smith Elementary School - Atlanta, GA.
Sarah Rawson Smith Elementary School
Site search:

2007-2008 Bus Schedule For Route #865
Morning Route

Stop # Bus Route 865 Time
1 5099 N. IVY RD 06:55 AM
2 4191 GLENGARY 06:56 AM
3 4223 GLENGARY DR 06:57 AM
4 715 GLENGARY WAY 06:59 AM
5 4239 GLENGARY DR 07:01 AM
6 815 SPRINGSIDE COURT 07:02 AM
7 830 LORIDANS CIRCLE 07:04 AM
8 799 LORIDANS CIRCLE 07:05 AM
9 GLENGARY DR & LORIDANS DR 07:06 AM
10 4415 GLENGARY DR 07:08 AM
11 4449 GLENGARY DR 07:09 AM
12 4475 GLENGARY DR 07:09 AM
13 616 STARLIGHT DR 07:11 AM
14 4380 GLENGARY DR 07:12 AM
15 4218 McCLATCHEY 07:14 AM
16 4192 McCLATCHEY CIRCLE 07:15 AM
17 4120 McCLATCHEY CIRCLE 07:15 AM
18 640 VALLEY GREEN DR 07:17 AM
19 650 VALLEY GREEN DR 07:17 AM
20 624 VALLEY GREEN DR 07:18 AM
21 4357 N. BUCKHEAD DR 07:19 AM
22 4379 N. BUCKHEAD DR 07:20 AM
23 504 VALLEY GREEN 07:21 AM
24 VALLEY GREEN DR & SKYLAND DR 07:22 AM
25 400 VALLEY GREEN 07:24 AM
26 362 VALLEY GREEN 07:25 AM
27 TREE HAVEN & VALLEY GREEN DR 07:27 AM

(left onto TreeHaven to Skyland DR)
28 4391 Skyland Dr 07:29 AM
29 POTTERS WALK @ LORIDANS (no turn) 07:30 AM
30 508 CHATEAUGAY LANE 07:32 AM
31 531 CHATEAUGAY LANE 07:33 AM

SARAH SMITH MAIN CAMPUS 07:38 AM
Home     |     About School     |      Faculty & Staff     |      Programs     |     News     |      Contact Us