Footer - Sarah Rawson Smith Elementary School - Atlanta, GA.
Sarah Rawson Smith Elementary School
Site search:

2007-2008 Bus Schedule For Route #865
Afternoon Route

Stop # Bus Route 865 Time
1 520 MOUNTAIN WAY NE 02:46 PM
2 GLENGARY DR NE & N IVY RD NE 02:48 PM
3 4191 GLENGARY DR NE 02:49 PM
4 4227 GLENGARY DR NE 02:50 PM
5 4255 GLENGARY DR NE 02:51 PM
6 4278 GLENGARY DR NE 02:52 PM
7 4251 GLENGARY DR NE 02:53 PM
8 4309 GLENGARY DR NE 02:54 PM
9 SPRINGSIDE CT NE & BROOKHVNSPR DR 02:56 PM
10 825 LORIDANS CIR NE 02:58 PM
11 799 LORIDANS CIR NE 02:59 PM
12 4385 GLENGARY DR NE 03:01 PM
13 4415 GLENGARY DR NE 03:02 PM
14 4449 GLENGARY DR NE 03:04 PM
15 4485 GLENGARY DR NE 03:05 PM
16 616 STARLIGHT DR NE 03:06 PM
17 4388 GLENGARY DR NE 03:08 PM
Home     |     About School     |      Faculty & Staff     |      Programs     |     News     |      Contact Us